Ganesh Chaturthi Puja Muhurat 2026: City-Wise Timings & Madhyahna Kala
In 2026, Ganesh Chaturthi Puja Muhurat is observed during Madhyahna Kala on Monday, September 14, 2026. The auspicious window spans approximately 10:39 AM to 01:48 PM across Indian cities. Because Vedic muhurats are calculated from local sunrise and geographic coordinates, exact timings vary by city.
For Hyderabad (హైదరాబాద్), Ganesh Chaturthi 2026 Puja Muhurat is from 10:58 AM to 01:25 PM on Monday, September 14, 2026. Timings vary by location, so select your city below.
Muhurat Quick Summary
- Date: Monday, September 14, 2026
- Chaturthi Tithi: Sep 14, 07:06 AM – Sep 15, 07:44 AM
- Hyderabad Muhurat: 10:58 AM – 01:25 PM (2h 27m)
- Moon Avoidance: 09:12 AM – 08:10 PM
- Visarjan Date: Friday, September 25, 2026 (Anant Chaturdashi)
Comprehensive 12-City Muhurat Table (2026)
Source-verified city-by-city Drik Panchang timings for Monday, September 14, 2026. All timings in Indian Standard Time (IST).
| City / Region | State | Date | Ganesha Puja Muhurat | Duration | Avoid Moon Sighting | Panchang Source & Verification |
|---|---|---|---|---|---|---|
| Hyderabad (హైదరాబాద్) | Telangana | Sep 14, 2026 | 10:58 AM to 01:25 PM | 2h 27m | 09:12 AM – 08:10 PM | Source-Verified (Drik Panchang) |
| Visakhapatnam (విశాఖపట్నం) | Andhra Pradesh | Sep 14, 2026 | 10:39 AM to 01:06 PM | 2h 27m | 08:58 AM – 07:56 PM | Source-Verified (Drik Panchang) |
| Vijayawada (విజయవాడ) | Andhra Pradesh | Sep 14, 2026 | 10:49 AM to 01:16 PM | 2h 27m | 09:05 AM – 08:03 PM | Source-Verified (Drik Panchang) |
| Tirupati (తిరుపతి) | Andhra Pradesh | Sep 14, 2026 | 10:54 AM to 01:21 PM | 2h 27m | 09:09 AM – 08:06 PM | Source-Verified (Drik Panchang) |
| Guntur (గుంటూరు) | Andhra Pradesh | Sep 14, 2026 | 10:50 AM to 01:17 PM | 2h 27m | 09:06 AM – 08:04 PM | Source-Verified (Drik Panchang) |
| Rajahmundry (రాజమండ్రి) | Andhra Pradesh | Sep 14, 2026 | 10:45 AM to 01:12 PM | 2h 27m | 09:01 AM – 07:59 PM | Source-Verified (Drik Panchang) |
| Kakinada (కాకినాడ) | Andhra Pradesh | Sep 14, 2026 | 10:43 AM to 01:10 PM | 2h 27m | 09:00 AM – 07:58 PM | Source-Verified (Drik Panchang) |
| Nellore (నెల్లూరు) | Andhra Pradesh | Sep 14, 2026 | 10:52 AM to 01:19 PM | 2h 27m | 09:07 AM – 08:04 PM | Source-Verified (Drik Panchang) |
| Bengaluru (బెంగళూరు) | Karnataka | Sep 14, 2026 | 11:02 AM to 01:28 PM | 2h 26m | 09:17 AM – 08:13 PM | Source-Verified (Drik Panchang) |
| Chennai (చెన్నై) | Tamil Nadu | Sep 14, 2026 | 10:51 AM to 01:18 PM | 2h 27m | 09:06 AM – 08:03 PM | Source-Verified (Drik Panchang) |
| Mumbai (ముంబై) | Maharashtra | Sep 14, 2026 | 11:20 AM to 01:48 PM | 2h 28m | 09:29 AM – 08:26 PM | Source-Verified (Drik Panchang) |
| New Delhi (న్యూఢిల్లీ) | Delhi NCR | Sep 14, 2026 | 11:02 AM to 01:31 PM | 2h 29m | 09:06 AM – 08:04 PM | Source-Verified (Drik Panchang) |
What is Madhyahna Kala and Why is it Essential?
Vedic timekeeping divides the active daylight period into five equal segments (Prahara / Kala):
- Pratah Kala: Dawn to early morning (first 2/15th of the day)
- Sangava Kala: Mid-morning
- Madhyahna Kala: Midday / Noon (approximately 10:45 AM to 01:35 PM)
- Aparahna Kala: Afternoon
- Sayankala: Sunset / Twilight
In Hindu tradition and textual references from the Ganesha Purana and Dharma Sindhu, Lord Ganesha's manifestation is commemorated during the Madhyahna (midday) period on Bhadrapada Shukla Chaturthi. Devotees traditionally perform Prana Pratishtha (consecration of the clay idol) and Shodashopachara Puja (the 16 reverential offerings) during this auspicious window. Practices and interpretations may vary by regional and family tradition.
Auspicious Choghadiya on September 14, 2026
Calculation Basis: Traditional Somavara (Monday) Day Choghadiya calculated between local sunrise (~06:05 AM) and sunset (~06:24 PM IST). While Madhyahna Kala is the primary scriptural period for Ganesha Sthapana, Choghadiya periods assist devotees in planning preparatory and allied rituals. Practices and interpretations may vary by regional and family tradition.
Related Ritual Guides
Calculation Note
Timings are verified directly against Drik Panchang 2026 location-specific astronomical calculations for September 14, 2026. Practices and interpretations may vary by regional and family tradition.